# | Title | Publish Date |
---|---|---|
1 | Economic Census Related | 28-03-2024 |
2 | Population & Housing Census -2022 Start Recently | 07-03-2022 |
3 | RSPA-2021 going on | 02-09-2021 |
4 | Agriculture Census-2019 | 12-06-2019 |
5 | GDP Information of The Economic Year -2017-2018 | 04-11-2018 |
6 | আমন ধানের নমুনা কর্তন। | 04-11-2018 |
7 | বিভিন্ন সূচকে জাতীয় উন্নয়নের তুলনামূলক চিত্র। | 04-11-2018 |
8 | poverty and extreme poverty,2017 and 2018 | 04-11-2018 |
9 | Bangladesh At A Glance: Datasheet | 04-11-2018 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS